|
NSTX
Upgrade Preliminary Design Review AGENDA / PRESENTATIONS (Download agenda pdf) |
|||
Wednesday, June 23 |
|||
| Time | Title | Speaker | Duration |
| 8:00 AM | EXECUTIVE SESSION | 0:30 | |
| 8:30 AM | Welcoming Remarks / Introductions | Mike Williams | 0:05 |
| 8:35 AM | Project Overview | Ron Strykowsky | 0:20 |
| 8:55 AM | Center Stack Upgrade Overview and Progress Summary | Larry Dudek | 0:20 |
| 9:15 AM | TF, OH and Inner PF Coils | Jim Chrzanowski | 0:45 |
| 10:00 AM | TF Flex Joint and TF Bundle Stub | Tom Williard | 0:20 |
| 10:20 AM | Vacuum Vessel & Support Structures | Mark Smith | 0:15 |
| 10:35 AM | BREAK | 0:15 | |
| 10:50 AM | CS Plasma Facing Components | Kelsey Tresemer | 0:10 |
| 11:00 AM | Center Stack Analysis Summary | Peter Titus | 1:10 |
| 12:10 PM | Center Stack Upgrade Power and Controls | Raki Ramakrishnan | 0:20 |
| 12:30 PM | LUNCH | 1:00 | |
| 1:30 PM | Coil Protection System | Charles Neumeyer | 0:15 |
| 1:45 PM | Neutral Beam Overview and Progress Summary (Including decon status) |
Tim Stevenson | 0:30 |
| 2:15 PM | Beamline Power and Controls | Tim Stevenson | 0:20 |
| 2:35 PM | Beamline Duct and Vacuum Vessel Modifications | Tim Stevenson | 0:30 |
| 3:05 PM | In-vessel Armour | Kelsey Tresemer | 0:15 |
| 3:20 PM | Beamline Relocation and Services | Martin Denault | 0:20 |
| 3:40 PM | Cost and Schedule & CD-2 Readiness | Ron Strykowsky | 0:45 |
| 4:25 PM | EXECUTIVE SESSION | Review Team | 1:30 |
| 5:55 PM | Project Debrief / questions, request for data / additional materials | 0:35 | |
| 6:30 PM | Dinner | ||
Thursday, June 24 |
|||
| 8:00 AM | EXECUTIVE SESSION | ||
| 8:30 AM | Breakout sessions / follow-up | ||
| 11:30 AM | PREPARATION OF CLOSEOUT PRESENTATION | Review Team | |
| 2:30 PM | CLOSEOUT MEETING | ||
|
Top of page |